On the other side, BIACELL or FIASYSTEM are also suitable solutions for performing high-throughput tests.| µSTAT200 | µSTAT300 | µSTAT400 | |||||||||||||||||
| Power | USB | Li-ion Battery/USB/DC Charge adaptator | Li-ion Battery/USB/DC Charge adaptator | ||||||||||||||||
| PC Interface | USB | Wireless Connection/USB | Wireless Connection/USB | ||||||||||||||||
| Operating modes | Bipotentiostat (same potential applied to each WE). Potentiostat | Bipotentiostat, Potentiostat | Bipotentiostat, Potentiostat, Galvanostat | ||||||||||||||||
| Number of channels | 2 WE sharing AUX and REF | 2 WE sharing AUX and REF | 2 WE sharing AUX and REF | ||||||||||||||||
| DC-Potential Range | ±2V | ±2V | ±4V | ||||||||||||||||
| Current Ranges | ±1nA to ±100µA (6 ranges) | ±1nA to ±1mA (7 ranges) | ±1nA to ±10mA (8 ranges) | ||||||||||||||||
| Max. Measurable current | ±200 µA | ±3 mA | ±40 mA | ||||||||||||||||
| Available Techniques | Total:6 | Total: 10 | Total:22 | ||||||||||||||||
|
|
|
|||||||||||||||||
| Software | DropView 200 | DropView 8400 | DropView 8400 |

TLFCL electrodes with their associated flow-fittings and inlineport part are also an easy-to-use solution.



2. For working in solution you can use the CELL (picture below) with a volume of 5-8 ml covering the three electrode system in combination with cable CAST (when using a DropSens potentiostat) or cable CAC (when using any other equipment).

Do you want to be up to date with our new product releases and relevant scientific content? Subscribe to Metrohm DropSens Electrochemistry newsletter and receive our latest news